Sparkling Wine
| Glass | Bottle | |
| Angas Brut NV | - | 25 |
| Regional, SA | ||
| Angas Moscato | 6 | 25 |
| Regional, SA | ||
| Henkell Trocken Piccolo | 9 | - |
| Germany | ||
| Dunes Pinot Noir Chardonnay NV 200ml | 8 | - |
| Regional, SA | ||
| Four Sisters Chardonnay Pinot Sparkling NV | - | 25 |
| Regional, SA | ||
| Jane Brook Plain Jane NV | - | 32 |
| Swan Valley, WA |
Champagne
| Glass | Bottle | |
| Pol Roger Brut NV | - | 100 |
| Epernay, France | ||
| Nicolas Feullate Piccolo 200ml | 25 | - |
| Champagne, France |
White Wine
| Glass | Bottle | |
Riesling
| Brown Brothers Crouchen Riesling (Sweet) | - | 24 |
| Milawa, VIC | ||
| Jim Barry Lavender Hill Riesling (Sweet) | 8 | 30 |
| Clare Valley, SA | ||
| Heggies Vineyard Riesling | - | 34 |
| Eden Valley, SA |
Sauvignon Blanc
| Opawa Sauvignon Blanc | - | 34 |
| Marlborough, NZ | ||
| Crowded House Sauvignon Blanc | 9 | 32 |
| Marlborough, NZ | ||
| West Cape Howe Sauvignon Blanc | - | 33 |
| Great Southern, WA |
Semillon Sauvignon Blends
| Hightide 'The Breakers' SBS | 6 | 24 |
| Regional, SA | ||
| Vasse Felix Sauvignon Blanc Semillon | 9 | 36 |
| Margaret River, WA | ||
| Voyager Estate Sauvignon Blanc Semillon | - | 39 |
| Margaret River, WA | ||
| Deepwoods Semillon Sauvignon Blanc | - | 28 |
| Margaret River, WA | ||
| Driftwood Semillon Sauvignon Blanc | - | 30 |
| Margaret River, WA | ||
| Tyrrell's Old Winery SSB | - | 27 |
| Hunter Valley, NSW |
Classic Whites
| Jane Brook Plain Jane Classic White | 7 | 25 |
| Swan Valley, WA | ||
| Primo Estate Colombard Sauvignon Blanc | 8 | 29 |
| Regional, SA | ||
| MadFish Premium White | - | 32 |
| Margaret River, WA |
Other Varietal Blends
| Winery of Good Hope Chenin Blanc | - | 27 |
| Stellenboch, SA | ||
| Knee Deep Chenin Blanc | - | 30 |
| Margaret River, WA | ||
| Redbank Long Paddock Pinot Gris | - | 26 |
| King Valley, VIC | ||
| Plantagenet Omrah Unwooded Chardonnay | - | 30 |
| Great Southern, WA | ||
| MadFish Sideways Chardonnay | 9 | 32 |
| Margaret River, WA | ||
| Tulloch Semillon | - | 30 |
| Hunter Valley, NSW |
Rosé
| Glass | Bottle | |
| Mateus Rosé 187ml | 7 | - |
| Portugal | ||
| Rogers & Rufus Rosé | - | 30 |
| Barossa, SA |
Red Wine
| Glass | Bottle | |
Light Bodied Reds
| Tyrrell's Old Winery Pinot Noir | - | 27 |
| Hunter Valley, NSW | ||
| Opawa Pinot Noir | - | 38 |
| Marlborough, NZ | ||
| Running With Bulls Tempranillo | - | 32 |
| Wrattonbully, SA | ||
| Jane Brook Merlot | 9 | 37 |
| Swan Valley, WA |
Cabernet Merlot
| Hightides 'The Deepwater' Cabernet Merlot | 6 | 25 |
| Regional, SA | ||
| Vasse Felix Cabernet Merlot | 9 | 36 |
| Margaret River, WA | ||
| Knee Deep Cabernet Merlot | - | 32 |
| Margaret River, WA |
Red Blends
| MadFish Premium Red | - | 32 |
| Margaret River, WA | ||
| Deepwoods Cabernet Shiraz | - | 28 |
| Margaret River, WA | ||
| Driftwood Shiraz Cabernet | - | 30 |
| Margaret River, WA | ||
| Primo Estate Shiraz Sangiovese | 9 | 32 |
| McLaren Vale, SA |
Cabernet Sauvignon
| Jim Barry 'The Cover Drive' Cab Sauv | 9 | 36 |
| Coonawarra, SA | ||
| Angus The Bull Cabernet Sauvignon | - | 32 |
| South Eastern Australia | ||
| Ringbolt Cabernet Sauvignon | - | |
| Margaret River, WA |
Shiraz
| Yalumba Patchwork Shiraz | 8 | 34 |
| Barossa, SA | ||
| Voyager Estate Shiraz | 49 | |
| Margaret River, WA | ||
| Plantagenet Hazard Hill Shiraz | - | 24 |
| Great Southern, WA |
Beer and Cider
Full Strength Beer
| Victoria Bitter | 6.50 | |
| Hahn Premium | 7.50 | |
| Cascade Premium | 7.50 | |
| Redback Original | 7.50 | |
| Crown Lager | 7.80 | |
| Corona | 7.80 | |
| Bluetongue | 7.80 | |
| James Boags | 7.80 | |
| Heineken | 7.80 | |
| Peroni | 7.80 | |
| Paulaner Pilsner | 8.50 | |
| Guinness | 7.80 | |
Mid Strength Beer
| Hahn Light | 6 | |
| Cascade Light | 6 | |
| Redback Mild | 6.50 | |
| Carlton Mid | 6 | |
Cider
| Napoleon Apple Cider | 8.50 | |
| Napoleon Pear Cider | 8.50 | |
Aperitifs
| Cinzano | 7.50 | |
| Campari | 7.50 | |
| Pernod | 7.50 | |
| Ouzo | 7.50 | |
Spirits
| Jim Beam | 7.50 | |
| Johnnie Walker Red | 7.50 | |
| Johnnie Walker Black | 7.50 | |
| Jack Daniels | 7.50 | |
| Bundaberg Rum | 7.50 | |
| Dorville VSOP Brandy | 7.50 | |
| Chivas Regal | 8.50 | |
| Wild Turkey | 8 | |
| Hennessy Cognac | 10 | |
| Smirnoff Vodka | 7.50 | |
| Bacardi | 7.50 | |
| Beefeater Gin | 7.50 | |
| Bombay Sapphire | 8 | |
| Tequila | 7.50 | |
| Canadian Club | 7.50 | |
| Southern Comfort | 7.50 | |
| Jameson Irish Whiskey | 8 | |
| Malibu | 7.50 | |
Liqueurs and Port
| Baileys | 7.50 | |
| Kahlua | 7.50 | |
| Grand Marnier | 7.50 | |
| Cointreau | 7.50 | |
| Tia Maria | 7 | |
| Midori | 7 | |
| Drambuie | 7.50 | |
| Frangelico | 7.50 | |
| Black Sambuca | 7 | |
| White Sambuca | 7 | |
| Galliano | 7.50 | |
| Amaretto | 7.50 | |
| Galway Pipe | 8 | |
Dessert Wines
| Vasse Felix Cane Cut Semillon | 9 | |
Cocktails
| Espresso Martini | 15 | |
| cold espresso, kahlua, vodka, white creme de cacao | ||
| French Martini | 15 | |
| vodka, chambord, pineapple juice | ||
| Caprioska | 15 | |
| vodka, whole lime, brown sugar, crushed ice | ||
| Berry Caprioska | 15 | |
| vodka, chambord, berries, whole lime, brown sugar, crushed ice and a dash of lime | ||
| Frangelico Zesty | 15 | |
| frangelico, brown sugar and fresh lime | ||
| Mojito | 15 | |
| bacardi, mint leaves, whole lime, caster sugar, crushed ice | ||
| Midori Splice | 15 | |
| malibu, midori, pineapple juice, cream | ||
| Negroni | 15 | |
| campari, vermouth, gin, orange slice | ||
| Sea Breeze | 15 | |
| vodka, grapefruit and cranberry juice, lime | ||
| Cosmopolitan | 15 | |
| vodka, triple sec, cranberry and fresh lime juice | ||
| Toblerone | 15 | |
| baileys, frangelico, kahlua, cream, chocolate syrup, honey | ||
| Red Lion | 15 | |
| gin, grand marnier, orange juice, lemon juice | ||
| Green Iguana | 15 | |
| tequila, midori, fresh lime juice | ||
| Magnolia | 15 | |
| bourbon, grand marnier, sugar syrup, soda water and a twist of orange | ||
| Long Island Ice Tea | 15 | |
| vodka, bacardi, gin, cointreau, tequila, lemon juice and coke |
Liqueur Coffee
| Irish | 9.00 | |
| Whiskey | ||
| Jamaican | 9.00 | |
| Tia Maria | ||
| Roman | 9.00 | |
| Galliano | ||
| Mexican | 9.00 | |
| Kahlua | ||
| Russian | 9.00 | |
| Vodka | ||
| French | 9.00 | |
| Grand Marnier or Brandy | ||
| Royale | 9.00 | |
| Cognac | ||
| Seville | 9.00 | |
| Cointreau | ||
| Irish Cream | 9.00 | |
| Baileys | ||
| Monk's | 9.00 | |
| Benedictine | ||
| Liqueur Affogatto | 9.00 | |
| Double shot of coffee poured over ice cream with a shot of traditional Franjelico or any other liqueur you may fancy! | ||
| Franjelico | 9.00 | |
Coffee
| Flat White | 3.70 | |
| Cappucino | 3.70 | |
| Latte | 4.20 | |
| Mocha | 4.20 | |
| Long Black | 3.50 | |
| Chai Latte | 4.20 | |
| Mugga Flat White | 4.70 | |
| Mugga Cappucino | 4.70 | |
| Mugga Long Black | 4.50 | |
| Espresso | 3.20 | |
| Macchiato | 3.50 | |
| Long Macchiato | 4.20 | |
| Hot Chocolate | 4.20 | |
| Baby Chino | 1.00 | |
| Iced Coffee | 6.00 | |
| Iced Chocolate | 6.00 | |
| Vienna Coffee | 4.20 | |
| Affogatto | 6.00 | |
| Extra Shot | 0.60 | |
Tea
| English Breakfast | 3.20 | |
| Earl Grey | 3.20 | |
| Green Tea | 3.20 | |
| Peppermint | 3.20 | |
| Chamomile | 3.20 | |
| Pot For 1 | 5.00 | |
| Pot For 2 | 6.50 | |
Soft Drinks
| Coke, Diet Coke, Lemon Squash, Fanta, Lemonade | 3.60 |
| Mt Franklin Water, Tonic, Dry Ginger Ale, Soda Water | 3.60 |
| Chinotto, LL & Bitters | 3.60 |
| Orange Juice, Apple Juice, Pineapple Juice, Tomato Juice | 3.60 |
| Spider | 6 |
| Fire Engine | 4 |
| Jug of Soft Drink | 9 |
| Jug of Juice | 10 |
| Jug of LLB | 12 |